<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Not a pretty picture</title>
	<link>http://suggs.net/2007/07/14/not-a-pretty-picture/</link>
	<description>It slices!  It dices!  It can cut a can as easy as a tomato!</description>
	<pubDate>Wed, 09 Jul 2008 02:14:10 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.2</generator>

	<item>
		<title>By: Alan</title>
		<link>http://suggs.net/2007/07/14/not-a-pretty-picture/#comment-62</link>
		<author>Alan</author>
		<pubDate>Sat, 14 Jul 2007 18:24:49 +0000</pubDate>
		<guid>http://suggs.net/2007/07/14/not-a-pretty-picture/#comment-62</guid>
		<description>Unfortunately the Economist chart is not "per capita" but "per day".  It is intuitive that we use lots more gas than anyone else since we are the highest populated developed country. That said, I am sure on a per capita basis we still use a crap load more gas than other countries.  I bet the Australians, New Zealanders and Irish are maybe the only ones that are comparable give their lack of mass transit and car-focused city-planning.</description>
		<content:encoded><![CDATA[<p>Unfortunately the Economist chart is not &#8220;per capita&#8221; but &#8220;per day&#8221;.  It is intuitive that we use lots more gas than anyone else since we are the highest populated developed country. That said, I am sure on a per capita basis we still use a crap load more gas than other countries.  I bet the Australians, New Zealanders and Irish are maybe the only ones that are comparable give their lack of mass transit and car-focused city-planning.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
